Alabama and Gulf Coast Railway | StatesRail[12] | January 2002 |
Arizona and California Railroad | ParkSierra[13] | January 2002 |
Bauxite and Northern Railway | Alcoa[14] | September 2005 |
California Northern Railroad | ParkSierra[13] | January 2002 |
Cape Breton and Central Nova Scotia Railway | RailTex[15] | February 2000 |
Carolina Piedmont Railroad | RailTex[16] | February 2000 |
Cascade and Columbia River Railroad | direct[17] | September 1996 |
Central Michigan Railway | direct | January 2004 | Leased by Huron and Eastern Railway |
Central Oregon and Pacific Railroad | RailTex[16] | February 2000 |
Central Railroad of Indiana | RailTex[16] | February 2000 |
Central Railroad of Indianapolis | RailTex[16] | February 2000 | Also operates Winamac Southern Railway as agent |
Chesapeake and Albemarle Railroad | RailTex[16] | February 2000 |
Chicago, Fort Wayne and Eastern Railroad | direct[18] | July 2004 |
Connecticut Southern Railroad | RailTex[16] | February 2000 |
Dallas, Garland and Northeastern Railroad | RailTex[16] | February 2000 |
Eastern Alabama Railway | StatesRail[19] | January 2002 |
Goderich-Exeter Railway | RailTex[15] | February 2000 |
Grand Rapids Eastern Railroad | RailTex[16] | February 2000 |
Huron and Eastern Railway | direct | March 1992 |
Indiana and Ohio Railway | RailTex[16] | February 2000 |
Indiana Southern Railroad | RailTex[16] | February 2000 |
Kiamichi Railroad | direct[20] | January 2002 |
Kyle Railroad | StatesRail[19] | January 2002 |
Lahaina, Kaanapali and Pacific Railroad | StatesRail[11] | January 2002 |
Marquette Rail | direct[21] | February 2012 |
Massena Terminal Railroad | Alcoa[14] | September 2005 |
Michigan Shore Railroad | RailTex[16] | February 2000 |
Mid-Michigan Railroad | RailTex[16] | February 2000 |
Missouri and Northern Arkansas Railroad | RailTex[16] | February 2000 |
New England Central Railroad | RailTex[16] | February 2000 |
North Carolina and Virginia Railroad | RailTex[16] | February 2000 |
Ottawa Valley Railway | RaiLink[11] | July 1999 |
Otter Tail Valley Railroad | direct[22] | October 1996 |
Point Comfort and Northern Railway | Alcoa[14] | September 2005 |
Puget Sound and Pacific Railroad | ParkSierra[13] | January 2002 |
Rockdale, Sandow and Southern Railroad | Alcoa[14] | September 2005 |
San Diego and Imperial Valley Railroad | RailTex[16] | February 2000 |
San Joaquin Valley Railroad | StatesRail[19] | January 2002 |
South Carolina Central Railroad | RailTex[16] | February 2000 |
Southern Ontario Railway | RaiLink[11] | July 1999 |
Texas Northeastern Railroad | RailTex[16] | February 2000 |
Toledo, Peoria and Western Railway | direct[23] | September 1999 |
Ventura County Railroad | direct[24] | August 1998 |
Virginia Southern Railroad | RailTex[16] | February 2000 |
A&R Line, Inc. | TP&W | September 1999 | Leased by TP&W since 1997; owned by Cargill; service ended in September 2002[25] |
Arizona Eastern Railway | StatesRail[19] | January 2002 | Sold December 2004 to Permian Basin Railways[11][26][27] |
Central Western Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Dakota Rail, Inc. | direct | September 1995 | Sold December 2001 to Hennepin County Regional Railroad Authority[11][28] |
Delaware Valley Railway | direct | July 1994 | Lease transferred March 1999 to Brandywine Valley Railroad[29] |
E&N Railway | direct | January 1999 | Sold June 2006 to Southern Railway of British Columbia |
Evansville Terminal Company | direct[30] | June 1996 | Sold September 1997 to John H. Marino[11][31] |
Ferronor | direct | February 1997 | Leased Potrerillos Railway in January 2002;[32] sold February 2004[11] |
Freight Australia | direct | April 1999 | Sold August 2004 to Pacific National[11] |
Georgia Southwestern Railroad | RailTex[16] | February 2000 | Sold March 2002 to local interests[11][33] |
Gettysburg Railway | direct[34] | November 1996 | Sold October 1997 to John H. Marino; included Gettysburg Scenic Rail Tours[11][31] |
Indiana and Ohio Central Railroad | RailTex[16] | February 2000 | Merged May 2005 into Indiana and Ohio Railway[35] |
J.K. Line, Inc. | TP&W | September 1999 | Leased by TP&W since 1998; owned by Cargill; service ended in April 2002[36][37] |
Lakeland and Waterways Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Mackenzie Northern Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Minnesota Northern Railroad | direct[38] | December 1996 | Sold August 2000 to KBN, Inc.[11][39] |
Ontario L'Orignal Railway | RailTex[15] | February 2000 | Sold December 2000[11] |
Pittsburgh Industrial Railroad | RailTex[16] | February 2000 | Sold December 2000 to Summit View, Inc.[11][40] |
Plainview Terminal Company | direct | November 1995 | |
St. Croix Valley Railroad | direct[41] | September 1997 | Sold August 2000 to KBN, Inc.[11][39] |
Saginaw Valley Railway | direct | March 1992 | Merged September 2004 into Huron and Eastern Railway[42] |
San Luis and Rio Grande Railroad | direct[43] | June 2003 | Sold December 2005 to Permian Basin Railways[11][26][44] |
San Pedro and Southwestern Railway | StatesRail[19] | January 2002 | Sold October 2003 to Arizona Railroad Group[11][45] |
South Central Tennessee Railroad | direct | February 1994 | Sold December 2000 to Henry G. Hohorst et al.[11][46] |
Texas-New Mexico Railroad | RailTex[16] | February 2000 | Sold May 2002 to Permian Basin Railways[11][26][47] |
West Texas and Lubbock Railroad | direct | November 1995 | Leased May 2002 to Permian Basin Railways subsidiary West Texas and Lubbock Railway; sold December 2004 to Permian Basin Railways[11][26][47][48] |
No comments:
Post a Comment
Feel free to make comments