Hanukkah is coming up in 5 days and rumor has it that I will be getting a Norfolk Southern GE ES44AC locomotive to complete the last loop of the grand kids layout. I thought this would end up out of my reach but Hanukkah Harry must have read my letters and posts on the internet. The only other thing I still need to complete this effort is the track which I can pick up slowly using my bottle and can return money.
The three loops will represent the trans contental freight train picture as it exists in the United States today.
System map (trackage rights in purple)
| |
Reporting mark | BNSF |
---|---|
Locale | Midwest and Western United States |
Dates of operation | 1996–Present |
Predecessor | |
Track gauge | 4 ft 8 in 1⁄2 (1,435 mm) |
Length | 32,500 miles (52,300 km) |
Headquarters | Fort Worth, Texas |
Website | www |
CSX system map; trackage rights in purple
| |
CSX headquarters building in Jacksonville, Florida
| |
Reporting mark | CSXT |
---|---|
Locale | Alabama Delaware Florida Georgia Illinois Indiana Kentucky Louisiana Maryland Massachusetts Michigan Mississippi New Jersey New York North Carolina Ohio Ontario Pennsylvania Quebec South Carolina Tennessee Virginia Washington D.C. West Virginia Wisconsin |
Dates of operation | July 1, 1986 | –present
Predecessor | Chessie System Clinchfield Railroad Seaboard System Railroad Conrail Baltimore & Ohio Chesapeake & Ohio Louisville & Nashville Railroad Monon Railroad |
Track gauge | 4 ft 8 in 1⁄2 (1,435 mm)standard gauge |
Length | 21,000 mi (34,000 km) |
Headquarters | Jacksonville, Florida |
Website | csx.com |
NS system map; trackage rights in purple
| |
Reporting mark | NS |
---|---|
Locale | Eastern United States |
Dates of operation | 1894–Present (founded as theSouthern Railway) |
Predecessor |
|
Track gauge | 4 ft 8 in 1⁄2 (1,435 mm) standard gauge |
Length | 21,500 miles (34,600 kilometres) |
Headquarters | Norfolk, Virginia |
Website | nscorp.com |
No comments:
Post a Comment
Feel free to make comments