ALCO RS-2
From Wikipedia, the free encyclopedia
ALCO RS-2 | |
---|---|
Type and origin | |
Power type | Diesel-electric |
Builder | American Locomotive Company Montreal Locomotive Works |
Model | RS-2 |
Build date | October 1946 – February 1950 |
Total produced | 378 |
Specifications | |
AAR wheel arr. | B-B |
Gauge | 4 ft 8 in 1⁄2 (1,435 mm) |
Trucks | AAR type B |
Wheel diameter | 40 in (1,000 mm) |
Minimum curve | 57° |
Wheelbase | 39 ft 4 in (11.99 m) |
Length | 56 ft (17 m) |
Width | 10 ft (3.0 m) |
Height | 14 ft 5 in (4.39 m) |
Locomotive weight | 249,600 lb (113,200 kg) |
Fuel capacity | 800 US gal (3,000 L) |
Prime mover | Alco 244-B |
Engine type | Four stroke diesel |
Aspiration | Turbocharger |
Generator | GE 5GT-564B-1 |
Traction motors | (4) GE 752-A |
Cylinders | V12 |
Cylinder size | 9 in × 10 in (229 mm × 267 mm) 1⁄2 |
Performance figures | |
Power output | 1,500 hp (1.119 MW) @ 1,000rpm later models 1,600 hp (1.193 MW) |
Tractive effort | 62,500 lb (28,300 kg) |
Career | |
Locale | North America |
The ALCO RS-2 is a 1,500 horsepower (1,100 kW), B-B road switcher diesel-electric locomotive. It was manufactured by American Locomotive Company (ALCO) from October 1946 to May 1950, and 378 were produced — 369 by the American Locomotive Company, and 9 by Montreal Locomotive Works in Canada. Eight of the ALCO RS-2s were exported to Canada. The RS-2 has a single, 12 cylinder, model 244 engine, developing 1,500 horsepower (1,100 kW). Thirty-one locomotives built by Alco between February and May 1950 with the 12 cylinder 244C 1,600 horsepower (1,200 kW) engine.
ALCO built the RS-2 to compete with EMD, Fairbanks-Morse, and Baldwin Locomotive Works. In 1947, Fairbanks-Morse introduced the 1,500 hp (1.1 MW) H-15-44. Also in that year, Baldwin introduced the 1,500 hp (1.1 MW) DRS-4-4-1500. In the case of ALCO, Fairbanks-Morse, and Baldwin, each company increased the power of an existing locomotive line from 1,500 to 1,600 hp (1.1 to 1.2 MW)), and added more improvements to create new locomotive lines.
EMD, however, kept its competing GP7 at 1,500 hp (1.1 MW) In 1954, EMD introduced the GP9. It was rated at 1,750 hp (1.30 MW).
EMD produced 2,734 GP-7s. ALCO produced 378 RS-2s, and 1,370 RS-3s. Fairbanks-Morse produced 30 H-15-44s, and 296 H-16-44s. Baldwin produced 32 DRS-4-4-1500s, and 127 AS-16s.
Design and development
The RS2 was a further development of the road switcher concept. It had more horsepower than the RS1, and was better suited for heavy road service. Externally, the RS2 bodywork was more rounded, mechanically the new 244 engine was introduced. A turbocharged four stroke V12 with a 9” X 10 ½” bore and stroke developing 1,500 (later 1,600) hp at 1,000 rpm, it had a smaller cylinder, higher cylinder speed design than the 539 used in the RS1. Production of the RS-2 was delayed several months while Alco worked out the new four pipe divided low rise manifold for the GE constant pressure RD-1 turbocharger. The 244 engine was not a reliable design, however, and was replaced in less than ten years by the Alco 251 engine.[1]
Original buyers
Locomotives built by American Locomotive Company, USA
Railroad | Quantity | Road numbers | Notes |
---|---|---|---|
American Locomotive Company(demonstrator) | to Monon 29, 28, renumbered 59, 58 | ||
to Boston & Maine 1500 | |||
to AT&SF 2110, renumbered 2099 | |||
Alton and Southern Railway | |||
Ann Arbor __________________________ Atlantic and Danville Railway | |||
Belt Railway of Chicago | |||
Birmingham Southern Railroad | |||
Boston and Maine Railroad | 1530s had steam generators | ||
Canadian Pacific Railway | Bought for operations in Vermont | ||
Carolina & North-Western Railway | |||
Chesapeake and Ohio Railway | to Lehigh Valley 217–218 | ||
Chicago and North Western Railway | |||
Chicago Great Western Railway | to Chicago and North Western 50-57 | ||
Chicago, Indianapolis and Louisville Railroad (“Monon”) | Renumbered 51–57 | ||
Chicago, Rock Island and Pacific Railroad | Rebuilt by EMD with 1,500 hp (1,100 kW) 567Cengines | ||
Danville and Western Railway | to Southern (Cincinnati, New Orleans & Texas Pacific) 6206-6207 | ||
Delaware and Hudson Railway | |||
Detroit and Mackinac Railway | |||
Elgin, Joliet and Eastern Railway | |||
Erie Railroad | 1000-1004 renumbered 950-954, to Erie Lackawanna 900-913, 950-954 | ||
Great Northern Railway | 200-201 to SP&S 63-64 | ||
Green Bay and Western Railroad | |||
Gulf, Mobile and Ohio Railroad | |||
Kennecott Copper Corporation | |||
Lake Superior and Ishpeming Railroad | |||
Lehigh and New England Railroad | |||
Lehigh Valley Railroad | |||
Macon, Dublin and Savannah Railroad | to Seaboard Air Line 1685–1687 | ||
Maine Central Railroad | |||
Missouri-Illinois Railroad | renumbered 960 | ||
New York, New Haven and Hartford Railroad | All had steam generators | ||
New York Central Railroad | |||
Oliver Iron Mining Company | |||
Ontario Northland Railway | |||
Roberval and Saguenay Railway | |||
St. Louis and Belleville Electric Railway | to Peabody Short Line 701, then Illinois Central 701 | ||
St. Louis-San Francisco Railway (“Frisco”) | Rebuilt by EMD with 1,500 hp (1,100 kW) 567Cengines | ||
Seaboard Air Line Railroad | |||
1,600 hp (1,200 kW) | |||
Southern Railway | |||
Spokane, Portland and Seattle Railway | to Burlington Northern 4000–4002 | ||
Texas and Pacific Railway | to Texas Pacific-Missouri Pacific Terminal 23, renumbered 958 | ||
Texas Pacific-Missouri Pacific Terminal Railroad of New Orleans | Renumbered 956–957 | ||
Toledo, Peoria and Western Railway | |||
Union Pacific Railroad | renumbered 1291-1295 | ||
Union Railroad | |||
Western Maryland Railway | |||
Youngstown and Northern Railroad | |||
Total | 338 31 | 1,500 hp 1,600 hp |
Locomotives built by Montreal Locomotive Works, Canada
Railroad | Quantity | Road numbers | Notes |
---|---|---|---|
Canadian Pacific Railway | |||
Delaware and Hudson Railway (Napierville Junction Railway) | |||
Ontario Northland Railway | |||
Roberval and Saguenay Railway | |||
Total | 9 | 1,500 hp (1,100 kW) |
Survivors
Very few RS-2s survive today. Three former Kennecott Copper locomotives are preserved, including Kennecott Copper 908 (former number 104) at the Western Pacific Railroad Museum at Portola, California. KCC 908 once served the mines out of Ely, Nevada along theNevada Northern Railway. Nevada Northern 105 is at Ely, Nevada, it was formerly the Kennecott Copper 105. Kennecott Copper 103 is at the San Diego Railroad Museum in Campo, California. It is painted as Santa Fe 2098. Another RS-2 is in active service on the Texas State Railroad (rebuilt as an RS-2-CAT). It is the former Union Railroad 608. The first production RS-2, originally sold to the Detroit & Mackinac RR as their number 466, still exists. It was fully operable in freight service on the Michigan Southern Railroad (1989) until a few years ago. As of September 2005, the 466 was stored out of service near the Michigan Southern's office in White Pigeon, Michigan. The former Detroit & Mackinac 469 was sold to Waymore Power and may be restored. The former Elgin Joliet and Eastern 801 is preserved in Jala, Mexico as a Las Encinas SA de CV 801. And MLW built Roberval and Saguenay 20 is at the Canadian Railway Museum
.
.
No comments:
Post a Comment
Feel free to make comments